CHILLER
JST-CS015A

| Model | JST-CS015A |
|---|---|
| Temperature Range | +18℃~+25℃ (±0.1℃) |
| Cooling Load | 5.0kw(at +20℃) |
| Pump Flow Rate(Max) | Max 60 lpm |
| Pump Pressure | 0.2~0.5Mpa |
| Tank Capacity | 30ℓ |
| Brine(Coolant) | DI.WATER |
| Power Requirements | 3Ph 200V/220V, 50/60Hz 8.0 KVA (Breaker: 15A) |
| Dimension | 700(W)*900(D)*1,385(H) |
| Weight | 210 Kg |
| Interface Communication | DIO |
| Application | Semicon. Laser |
