CHILLER
JST-CS100A

| Model | JST-CS100A |
|---|---|
| Temperature Range | +18~+30℃ (±0.1℃) |
| Cooling Load | 23.0kw(at +20℃) – TA:20℃ |
| Pump Flow Rate(Max) | Max 20 lpm |
| Pump Pressure | 0.2~0.5Mpa |
| Tank Capacity | 80ℓ |
| Brine(Coolant) | DI.WATER |
| Power Requirements | 3Ph 380V, 50/60Hz 12.6 KVA (Breaker: 50A) |
| Dimension | 800(W)*1600(D)*1,600(H) |
| Weight | 350 Kg |
| Interface Communication | DIO |
| Application | Semicon. Laser |
