CHILLER
JST-420L

| Model | JST-420L |
|---|---|
| Temperature Range | -80~+25℃ (±0.2℃) |
| Cooling Load(CHUCK) | 500W(at -55℃) |
| Pump Flow Rate(Max) | Max 20 lpm |
| Pump Pressure | 0.2~0.5Mpa |
| Tank Capacity | 10ℓ |
| Brine(Coolant) | HFE-7500 |
| Power Requirements | 3Ph 208V/220V, 50/60Hz 17A (Breaker: 40A) |
| Dimension | 520(W) * 980(D) * 1,760(H) |
| Weight | 420 Kg |
| Interface Communication | RS232C, DIO |
| Application | Prober Station |
