CHILLER
JST-CS050A

| Model | JST-CS050A |
|---|---|
| Temperature Range | +20℃~+25℃ (±0.1℃) |
| Cooling Load | 12.0kw(at +20℃) – TA:20℃ |
| Pump Flow Rate(Max) | Max 60 lpm |
| Pump Pressure | 0.2~0.5Mpa |
| Tank Capacity | 80ℓ |
| Brine(Coolant) | DI.WATER |
| Power Requirements | 3Ph 380V, 50/60Hz 6.8 KVA (Breaker: 30A) |
| Dimension | 660(W)*1200(D)*1,130[H) |
| Weight | 230 Kg |
| Interface Communication | DIO |
| Application | Semicon. Laser |
